Congressional candidates are required to submit their 3rd quarter FEC reports by midnight tonight. As they are posted we will update the numbers here.
| Dist. | Name | Raised | Cash |
| AZ-1 | Ann Kirkpatrick-D | 384,977 | 306,384 |
| AZ-1 | Sydney Hay-R | 110,673 | 123,870 |
| AZ-2 | Trent Franks-D | 24,835 | 304,100 |
| AZ-2 | John Thrasher-R | 5,362 | 3,002 |
| AZ-3 | Bob Lord-D | 258,030 | 149,905 |
| AZ-3 | John Shadegg-R | 102,583 | 923,312 |
| AZ-4 | Ed Pastor-D | 65,285 | 1,432,403 |
| AZ-4 | Don Karg-R | ||
| AZ-5 | Harry Mitchell-D | 291,200 | 547,253 |
| AZ-5 | David Schweikert-R | 245,986 | 149,946 |
| AZ-6 | Rebecca Schneider-D | 3,610 | 310 |
| AZ-6 | Jeff Flake-R | 31,541 | 1,074,088 |
| AZ-7 | Raul Grijalva-D | 106,701 | 132,688 |
| AZ-7 | Joseph Sweeney-R | ||
| AZ-8 | Gabrielle Giffords-D | 330,745 | 917,335 |
| AZ-8 | Tim Bee-R | 185,183 | 255,055 |
Post new comment