As the day goes on and the FEC posts the official Congressional numbers for the 2nd quarter I will be updating them here. Check back often for updates.
| Dist. | Name | Raised | Cash On Hand |
| AZ-1 | Ann Kirkpatrick | 328,053 | 668,177 |
| AZ-1 | Jeff Brown | ||
| AZ-1 | Howard Shanker | 33,274 | 20,972 |
| AZ-1 | Mary Kim Titla | 54,104 | 57,385 |
| AZ-1 | Sydney Hay | 95,033 | 257,408 |
| AZ-1 | Preston Korn | 2,885 | 9,173 |
| AZ-1 | Sandra Livingstone | ||
| AZ-2 | Trent Franks | 57,377 | 147,351 |
| AZ-2 | John Thrasher | 8,259 | 14,207 |
| AZ-3 | John Shadegg | 561,242 | 1,354,246 |
| AZ-3 | Bob Lord | 235,802 | 706,523 |
| AZ-4 | Ed Pastor | 230,893 | 229,493 |
| AZ-4 | Don Karg | ||
| AZ-5 | Harry Mitchell | 338,702 | 1,372,464 |
| AZ-5 | Mark Anderson | 29,278 | 68,791 |
| AZ-5 | Susan Bitter Smith | 150,379 | 247,945 |
| AZ-5 | Lee Gentry | ||
| AZ-5 | Laura Knaperek | 34,249 | 105,520 |
| AZ-5 | Jim Ogsbury | 49,783 | 323,442 |
| AZ-5 | David Schweikert | 162,749 | 520,990 |
| AZ-6 | Jeff Flake | 203,635 | 1,091,474 |
| AZ-6 | Chris Gramzaio | ||
| AZ-6 | Rebecca Schneider | ||
| AZ-7 | Raul Grijalva | 125,389 | 171,043 |
| AZ-7 | Gene Chewing | ||
| AZ-8 | GabrielleGiffords | 562,167 | 2,077845 |
| AZ-8 | Tim Bee | 390,406 | 687,703 |
The East Valley Tribune is reporting they will cut back their services and produce a print edition only four days a week. The paper will also be ... >
To view a larger version of this cartoon, click here. >
U.S. Sen. Barack Obama (D-Ill.) has already revolutionized American political campaigns with a Web-based network that by latest news reports is 5 ... >
Americans love choice.
Yakov Smirnov, the comedian who fled the Cold War-era Soviet Union to a new life in the United States, made a career out of ... >
Post new comment