The endorsement game, what does I mean to campaigns? When an elected official endorses a candidate does it help? Most people believe they have little effect on the outcome of an election, candidate’s sure do like them. Well if they are any indication then based on the ones we have been able to confirm John McCain has a good lead in Arizona and Barack Obama and Hillary Clinton are in a close race. We looked at the endorsements from the top 5 state wide elected offices, US Congressmen and the 90 State Senators and State Representatives.
As other endorsements are announced we will update our tally board.
District | Office | Name | Party | Endorsment |
| US Sen. | John Kyl | R | McCain | |
1 | Cong. | Rick Renzi | R | McCain |
2 | Cong. | Trent Franks | R | |
3 | Cong. | John Shadegg | R | McCain |
4 | Cong. | Ed Pastor | D | Clinton |
5 | Cong. | Harry Mitchell | D | NEUTRAL |
6 | Cong. | Jeff Flake | R | McCain |
7 | Cong. | Raul Grijavla | D | Obama |
8 | Cong. | Gabby Giffords | D | NEUTRAL |
Office | Name | Party | Endorsement |
| Governor | Janet Napolitano | D | Obama |
| Secretary of State | Jan Brewer | R | McCain |
| Attorney General | Terry Goddard | D | |
| State Treasurer | Dean Martin | R | |
| Sup of Public Instruction | Tom Horne | R | McCain |
| State Mine Inspector | Joe Hart | R | McCain |
District | Office | Name | Party | Endorsement |
| 1 | Sen | Tom O'Halleran | R | McCain |
| Rep | Lucy Mason | R | McCain | |
| Rep | Andrew Tobin | R | McCain | |
| 2 | Sen | Albert Hale | D | |
| Rep | Albert Tom | D | ||
| Rep | Tom Chabin | D | Obama | |
| 3 | Sen | Ron Gould | R | |
| Rep | Nancy McLain | R | Romney | |
| Trish Groe | R | Undecided | ||
| 4 | Sen | Jack Harper | R | Huckabee |
| Rep | Tom Boone | R | ||
| Rep | Judy Burges | R | Undecided | |
| 5 | Sen | Jake Flake | R | McCain |
| Jack Brown | D | |||
| Bill Konopnicki | R | McCain | ||
| 6 | Sen | Pamela Gorman | R | Neutral |
| Rep | Doug Clark | R | ||
| Rep | Sam Crump | R | Neutral | |
| 7 | Sen | Jim Waring | R | McCain |
| Rep | Ray Barnes | R | ||
| Rep | Nancy Barto | R | Neutral | |
| 8 | Sen | Carolyn Allen | R | McCain |
| Rep | Michelle Reagan | R | McCain | |
| Rep | John Kavanagh | R | ||
| 9 | Sen | Bob Burns | R | |
| Rep | Bob Stump | R | McCain | |
| Rep | Rick Murphy | R | ||
| 10 | Sen | Linda Gray | R | Huckabee |
| Rep | Jackie Thrasher | D | Obama | |
| Rep | Jim Weiers | R | McCain | |
| 11 | Sen | Barbar Leff | R | |
| Rep | Mark DeSimone | D | Obama | |
| Rep | Adam Driggs | R | ||
| 12 | Sen | Robert Blendu | R | McCain |
| Rep | John Nelson | R | McCain | |
| Rep | Jerry Weiers | R | ||
| 13 | Sen | Richard Miranda | D | Clinton |
| Rep | Martha Garcia | D | Clinton | |
| Rep | Steve Gallardo | D | Obama | |
| 14 | Sen | Debbie McCune Davis | D | |
| Rep | Chad Campbell | D | Obama | |
| Rep | Robert Meza | D | Clinton | |
| 15 | Sen | Ken Cheuvront | D | Clinton |
| Rep | Kyrsten Sinema | D | Obama | |
| Rep | David Lujan | D | Obama | |
| 16 | Sen | Leah Landrum Taylor | D | |
| Rep | Ben Miranda | D | Clinton | |
| Rep | Cloves Campbell | D | Obama | |
| 17 | Sen | Meg Burton Cahil | D | |
| Rep | Ed Ableser | D | Obama | |
| Rep | David Schapira | D | Obama | |
| 18 | Sen | Karen Johnson | R | |
| Rep | Mark Anderson | R | Romney | |
| Rep | Russell Pearce | R | Romney | |
| 19 | Sen | Cuck Gray | R | Romney |
| Rep | Rich Crandall | R | Romney | |
| Rep | Kirk Adams | R | ||
| 20 | Sen | John Huppenthal | R | McCain |
| Rep | John McComish | R | McCain | |
| Rep | Bob Robson | R | McCain | |
| 21 | Sen | Jay Tibshraeny | R | McCain |
| Rep | Warde Nichols | R | ||
| Rep | Steven Yarbrough | R | Neutral | |
| 22 | Sen | Thayer Vershoor | R | |
| Rep | Eddie Farnsworth | R | ||
| Rep | Andy Biggs | R | Undecided | |
| 23 | Sen | Rebecca Rios | D | Clinton |
| Rep | Pete Rios | D | Clinton | |
| Rep | Barbara McGuire | D | ||
| 24 | Sen | Amanda Aguirre | D | Clinton |
| Rep | Lynne Pancrazi | D | Undecided | |
| Rep | Theresa Ulmer | D | Obama | |
| 25 | Sen | Marsha Arzberger | D | Clinton |
| Rep | Jennifer Burns | R | McCain | |
| Rep | Manuel Alvarez | D | ||
| 26 | Sen | Charlene Pasquiera | D | Clinton |
| Rep | Pete Hershberger | R | McCain | |
| Rep | Nancy Young Wright | D | ||
| 27 | Sen | Jorge Luis Garcia | D | Clinton |
| Rep | Phil Lopes | D | Neutral | |
| Rep | Olivia Cajero Bedford | D | ||
| 28 | Sen | Paula Aboud | D | Clinton |
| Rep | Steve Farley | D | ||
| Rep | David Bradley | D | ||
| 29 | Sen | Victor Soltero | D | |
| Rep | Linda Lopez | D | Clinton | |
| Rep | Tom Prezelski | D | Obama | |
| 30 | Sen | Tim Bee | R | McCain |
| Rep | Marian McClure | R | McCain | |
| Rep | Jonathan Paton | R |
Democratic Candidates | |
Candidate | Endorsements |
| Barack Obama | 14 |
| Hillary Clinton | 14 |
| Neutral | 3 |
| Undecided/Unk | 15 |
Republican Candidates | |
Candidate | Endorsements |
| John McCain | 27 |
| Mitt Romney | 5 |
| Mick Huckabee | 2 |
| Ron Paul | 1 |
| Neutral | 4 |
| Undecided/Unk | 20 |
It has become well known that next Friday John McCain will more than likely announce his running mate choice at a rally in Ohio. Inside Edge ... >
To view more cartoons by Politicker.com editorial cartoonist Rob Tornoe, click here. >
U.S. Sen. Barack Obama (D-Ill.) has already revolutionized American political campaigns with a Web-based network that by latest news reports is 5 ... >
endorsements
Please put State schools Supt. Tom Horne in the McCain column.
Great list. You missed a
Great list. You missed a couple:
KAren Johnson - Ron Paul
Chuck Gray - Mitt Romney
Post new comment